Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 1
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 2
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 3
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 4
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 5
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 6
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 7
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 8
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 9
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 10
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 11
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 12
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 13
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 14
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 15
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 16
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 17
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 18
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 19
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 20
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 21
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 22
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 23
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 24
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 25
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 26
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 27
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 28
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 29
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 30
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 31
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 32
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 33
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 34
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 35
internal vehicle number:V37708
brand:Nissan
model:Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh
fuel:electric
power:110 kW
ERD:2020 / 0
mot till:01-01-1990
mileage:46.410 KM
V.A.T. / margin:margin
vehicle identification number:SJNFAAZE1U008****
motor code:EM57
colour:black
body:hatchbak
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh 2020/0

Nissan Leaf

Leaf (ZE1), Hatchback, 2017 39/40kWh

ERD: 20202020
fuel: electricelectric
mileage: 46.41046.410
Salvage car Hyundai ioniq 5 77kWh Style 168kW Automaat Camera 2023/2
export price
€ 23.950

Hyundai ioniq 5

77kWh Style 168kW Automaat Camera

€ 28.950
ERD: 20232023
fuel: electricelectric
mileage: 58.57658.576
Salvage car Opel Astra Astra G (F08/48) Hatchback 1.6 (Z16SE(Euro 4)) [62kW]  (09-2000/01-2005) 2000/11

Opel Astra

Astra G (F08/48) Hatchback 1.6 (Z16SE(Euro 4)) [62kW] (09-2000/01-2005)

ERD: 20002000
fuel: petrolpetrol
mileage: 266.459266.459
Salvage car Citroën C1 1.0 VTi 5drs Feel 2021/3

Citroën C1

1.0 VTi 5drs Feel

€ 3.995
ERD: 20212021
fuel: petrolpetrol
mileage: 5.6175.617
Salvage car Ssang yong Tivoli Tivoli, SUV, 2015 1.6 e-XDi 16V 2WD 2016/7

Ssang yong Tivoli

Tivoli, SUV, 2015 1.6 e-XDi 16V 2WD

ERD: 20162016
fuel: dieseldiesel
mileage: 133.645133.645