Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Citroën Berlingo Berlingo, Van, 2008 / 2018 1.6 Hdi, BlueHDI 75 2017/5

Citroën Berlingo

Berlingo, Van, 2008 / 2018 1.6 Hdi, BlueHDI 75

ERD: 20172017
fuel: dieseldiesel
mileage: 122.190122.190
Damaged car Suzuki Splash Splash, MPV, 2008 / 2015 1.2 16V 2010/6

Suzuki Splash

Splash, MPV, 2008 / 2015 1.2 16V

ERD: 20102010
fuel: petrolpetrol
mileage: 66.92366.923
Damaged car Opel Astra H SW (L35) Combi 1.6 16V Twinport (Z16XEP(Euro 4)) [77kW] 5BAK 2005/1

Opel Astra

H SW (L35) Combi 1.6 16V Twinport (Z16XEP(Euro 4)) [77kW] 5BAK

ERD: 20052005
fuel: petrolpetrol
mileage: 318.255318.255
Damaged car Mercedes B-klasse  2008/12
export price
€ 2.200

Mercedes B‑klasse

€ 2.200
ERD: 20082008
fuel: dieseldiesel
mileage: 182.468182.468
Damaged car Opel Combo 1.5 D L1H1 Edition 102pk 2020/10
export price
€ 5.650

Opel Combo

1.5 D L1H1 Edition 102pk

€ 5.650
ERD: 20202020
fuel: dieseldiesel
mileage: 75.73175.731
Damaged car Dacia Dokker Dokker (0S) MPV 1.2 TCE 16V (H5F-408) [85kW]  (11-2012/...) 2014/2

Dacia Dokker

Dokker (0S) MPV 1.2 TCE 16V (H5F-408) [85kW] (11-2012/...)

€ 2.995
ERD: 20142014
fuel: petrolpetrol
mileage: 139.510139.510
Damaged car Volkswagen Golf Golf VI Cabrio (1K), Cabrio, 2011 / 2016 1.6 TDI 16V BlueMotion 2012/8

Volkswagen Golf

Golf VI Cabrio (1K), Cabrio, 2011 / 2016 1.6 TDI 16V BlueMotion

ERD: 20122012
fuel: dieseldiesel
mileage: 169.056169.056
Damaged car Suzuki Swift  2005/5

Suzuki Swift

€ 1.400
ERD: 20052005
fuel: petrolpetrol
mileage: 230.554230.554
Damaged car Kia Niro Hybrid First Edition 1.6 GDi VASTE PRIJS. 2017/2

Kia Niro

Hybrid First Edition 1.6 GDi VASTE PRIJS.

€ 10.600
ERD: 20172017
fuel: hybrid petrolhybrid petrol
mileage: 105.979105.979