Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)=
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 1
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 2
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 3
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 4
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 5
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 6
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 7
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 8
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 9
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 10
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 11
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 12
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 13
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 14
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 15
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 16
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 17
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 18
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 19
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 20
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 21
internal vehicle number:V1202406915
brand:Nissan
model:Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW] (03-2009/10-2013)=
fuel:petrol
power:50 kW
engine capacity:996 cc
ERD:2010 / 2
mileage:197.696 KM
sales price nl:€ 2.250
V.A.T. / margin:margin
motor code:K10B(Euro 5)
damages:de auto heeft gebruikerssporen
links achter
rechter zijschade

options

airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= 2010/2

Nissan Pixo

Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW] (03-2009/10-2013)=

€ 2.250
ERD: 20102010
fuel: petrolpetrol
mileage: 197.696197.696
Damaged car Seat Mii 1.0i 5 drs Airco 2013/6

Seat Mii

1.0i 5 drs Airco

€ 2.450
ERD: 20132013
fuel: petrolpetrol
mileage: 174.680174.680
Damaged car Mercedes Sprinter 616cdi 2003/12

Mercedes Sprinter

616cdi

€ 2.250
ERD: 20032003
fuel: dieseldiesel
mileage: 197.696197.696
Damaged car Land Rover Discovery 2.7 TdV6 HSE [Grijs kenteken] 2007/1

Land Rover Discovery

2.7 TdV6 HSE [Grijs kenteken]

€ 2.250
ERD: 20072007
fuel: dieseldiesel
mileage: 263.214263.214
Damaged car Opel Corsa Corsa F (UB/UH/UP), Hatchback 5-drs, 2019 1.2 12V 75 2022/8

Opel Corsa

Corsa F (UB/UH/UP), Hatchback 5-drs, 2019 1.2 12V 75

ERD: 20222022
fuel: petrolpetrol
mileage: 20.48520.485
Damaged car Seat Leon ST EXCELLENCE DSG 2019/1
export price
€ 8.655

Seat Leon

ST EXCELLENCE DSG

€ 10.300
ERD: 20192019
fuel: petrolpetrol
mileage: 195.997195.997
Damaged car Audi A6 A6 Avant (C7), Combi, 2011 / 2018 2.0 TDI 16V 2013/5

Audi A6

A6 Avant (C7), Combi, 2011 / 2018 2.0 TDI 16V

ERD: 20132013
fuel: dieseldiesel
mileage: 197.696197.696
Damaged car Volkswagen Golf  2014/2

Volkswagen Golf

ERD: 20142014
fuel: dieseldiesel
mileage: 176.000176.000
Damaged car Seat Arona STYLE 1.0 TURBO 2019/1

Seat Arona

STYLE 1.0 TURBO

ERD: 20192019
fuel: petrolpetrol
mileage: 84.74784.747
Damaged car Volkswagen ID.3 First Edition 58kWh 150kW Marge 2020/10
new

Volkswagen ID.3

First Edition 58kWh 150kW Marge

€ 14.500
ERD: 20202020
fuel: electricelectric
mileage: 19.04919.049